| Weight | 425 lbs |
|---|---|
| Dimensions | 79.5 × 33.5 × 44 in |
| Capacity of Pork Butts | 2nd Tier Grate: 40-44, Single Grate: 21-24 |
| Capacity of Whole Chickens | 2nd Tier Grate: 50-60, Single Grate: 25-30 |
| Capacity of Hamburgers | 2nd Tier Grate: 160-175, Single Grate: 85-90 |
| Capacity of Racks of Ribs | 2nd Tier Grate: 24-30, Single Grate: 12-15 |
| Capacity of Whole Pigs | Single Grate: 275 lbs. |
| 2nd Tier Grate Dimensions | 22” x 70” |
| Capacity of Whole Briskets | 2nd Tier Grate: 18-20, Single Grate: 9-12 |
| Cooking Area | 11.67 sq. ft. (1,680 sq. in.) |
| Cooking Area With 2nd Tier Grate | 22.36 sq. ft. (3,220 sq. in.) |
| Grate Dimensions | 24” x 70” |
| Grate Height From Ground | 27” |
| Metal Thickness | 13 Gauge |
| Net Weight | 400 lbs. |
| Overall Dimensions | 44”h x 79.5”l x 33.5”w |
| Shipping Weight | 475 lbs. |
| Grate Style | Wire Grid With 1/2” Spacing |
You must be logged in to post a review.

























Reviews
There are no reviews yet.