| Weight | 625 lbs |
|---|---|
| Dimensions | 115 × 41.5 × 45 in |
| Capacity of Racks of Ribs | 2nd Tier Grate: 24-30, Single Grate: 12-15 |
| Capacity of Hamburgers | 2nd Tier Grate: 160-175, Single Grate: 85-90 |
| Capacity of Pork Butts | 2nd Tier Grate: 40-44, Single Grate: 21-24 |
| Capacity of Whole Briskets | 2nd Tier Grate: 18-20, Single Grate: 9-12 |
| Cooking Area | 11.67 sq. ft. (1,680 sq. in.) |
| Capacity of Whole Chickens | 2nd Tier Grate: 50-60, Single Grate: 25-30 |
| Capacity of Whole Pigs | Single Grate: 275 lbs. |
| Cooking Area With 2nd Tier Grate | 22.36 sq. ft. (3,220 sq. in.) |
| Grate Dimensions | 24” x 70” |
| Grate Height From Ground | 28” |
| Grate Style | Wire Grid With 1/2” Spacing |
| Net Weight | 510 lbs. |
| Optional 2nd Tier Grate Dimensions | 22” x 70” |
| Overall Dimensions | 45”h x 115”l x 41.5”w |
| Shipping Weight | 625 lbs. |
| Metal Thickness | 13 Gauge |
You must be logged in to post a review.






























Reviews
There are no reviews yet.