| Weight | 600 lbs |
|---|---|
| Dimensions | 103 × 41.5 × 45 in |
| Capacity of Pork Butts | 2nd Tier Grate: 30-35, Single Grate: 18-20 |
| Capacity of Whole Chickens | 2nd Tier Grate: 40-45, Single Grate: 21-24 |
| Capacity of Hamburgers | 2nd Tier Grate: 135-140, Single Grate: 70-75 |
| Capacity of Racks of Ribs | 2nd Tier Grate: 15-25, Single Grate: 8-12 |
| Capacity of Whole Pigs | Single Grate: 200 lbs. |
| 2nd Tier Grate Dimensions | 22” x 58” |
| Capacity of Whole Briskets | 2nd Tier Grate: 16-18, Single Grate: 8-10 |
| Cooking Area | 9.67 sq. ft. (1,392 sq. in.) |
| Cooking Area With 2nd Tier Grate | 18.53 sq. ft. (2,668 sq. in.) |
| Grate Dimensions | 24” x 58” |
| Grate Height From Ground | 28” |
| Metal Thickness | 13 Gauge |
| Net Weight | 475 lbs. |
| Overall Dimensions | 45”h x 103”l x 41.5”w |
| Shipping Weight | 600 lbs. |
| Grate Style | Wire Grid With 1/2” Spacing |
You must be logged in to post a review.






















Reviews
There are no reviews yet.